May Market Pulse

📊 May 2025 Market Pulse: Staying Ahead Starts with the Right Insight

The real estate market across our regions is shifting, with signs of resilience and renewed activity.

🔹 RE/MAX Escarpment & Niagara Unit Sales:

  • Hamilton: YoY -6.9% (526 Units Sold) | YTD -15.2% (2166 Units Sold)
  • Halton: YoY -13.8% (785 Units Sold) | YTD -30.9% (2870 Units Sold)
  • Niagara: YoY -14.6% (634 Units Sold) | YTD -31.0% (2521 Units Sold)
  • Toronto: YoY -19.1% (2202 Units Sold) | YTD -17.4% (9449 Units Sold)

  • RE/MAX EN: YoY +2.72% (1510 Units Sold) | YTD +1.24% (6613 Units Sold)

📍RE/MAX Escarpment & Niagara New Listings:

  • Hamilton: YoY +9.4% (1564) | YTD +13.5% (6098)
  • Halton: YoY +8.1% (2466) | YTD +12.3% (9378)
  • Niagara: YoY -6.7% (2048) | YTD -12.6% (7886)
  • Toronto: YoY +6.4% (8153) | YTD +15.1% (32,436)

  • RE/MAX EN: YoY +5.81% (1785) | YTD +8.17% (7199)

📣 Takeaway: While year-over-year unit sales have softened across most regions, the steady increase in new listings suggests that sellers are returning to the market with growing confidence. Buyers now have more options, and with month-over-month sales showing a modest uptick, the market is demonstrating signs of stabilization. This is a strategic moment for both buyers and sellers to re-engage with their real estate goals.

April_2025_MarketPulse.webp